Key findings
- 57% of the 1,149 searches showed an AI Overview, but they carry only 13% of the search volume. The biggest searches, mostly "near me" queries, rarely get one.
- Intent decides it: 95% of informational searches showed an AI Overview, against 67% of commercial and 35% of transactional ones.
- "Near me" searches showed the map pack 92% of the time and an AI Overview only 27%. For local businesses, Google Business Profile still matters more.
- Small business searches showed AI Overviews most often (94%); Automotive least (21%).
- Of the AI Overviews that listed sources, 76% cited a google.com page, 44% cited YouTube and 20% cited Reddit.
AI Overviews by search intent
| Intent | Searches | AI Overview | Map pack | People Also Ask |
|---|---|---|---|---|
| Informational | 187 | 95% | 6% | 79% |
| Commercial | 421 | 67% | 46% | 60% |
| Transactional | 527 | 35% | 85% | 60% |
| Navigational | 14 | 57% | 43% | 29% |
AI Overviews by industry category
Categories where people research before buying, such as software and ecommerce, see AI Overviews on most searches. Categories driven by local, urgent searches, such as food and automotive, are still dominated by the map pack.
| Category | Industries | AI Overview | Share of volume | Map pack |
|---|---|---|---|---|
| Small business | 3 | 94% | 94% | 28% |
| Technology | 10 | 88% | 90% | 12% |
| Ecommerce | 10 | 85% | 63% | 22% |
| B2B & industrial | 5 | 73% | 66% | 53% |
| Finance | 10 | 70% | 31% | 44% |
| Professional services | 12 | 69% | 60% | 51% |
| Creative | 10 | 68% | 67% | 34% |
| Community | 3 | 67% | 50% | 50% |
| Healthcare | 25 | 61% | 25% | 62% |
| Education | 7 | 60% | 50% | 52% |
| Fitness | 8 | 58% | 14% | 65% |
| Real estate | 9 | 50% | 25% | 65% |
| Home services | 33 | 49% | 29% | 68% |
| Events | 6 | 47% | 68% | 72% |
| Legal | 10 | 46% | 36% | 66% |
| Travel & hospitality | 5 | 43% | 2% | 43% |
| Pets | 5 | 40% | 11% | 63% |
| Beauty & wellness | 8 | 31% | 8% | 83% |
| Food & drink | 8 | 23% | 2% | 92% |
| Automotive | 7 | 21% | 41% | 83% |
Which sites AI Overviews cite
541 of the 650 AI Overviews listed their sources. Share of those that cited each site at least once:
| Site | AI Overviews citing it | Share |
|---|---|---|
| google.com | 412 | 76% |
| youtube.com | 238 | 44% |
| reddit.com | 108 | 20% |
| facebook.com | 23 | 4% |
| my.clevelandclinic.org | 15 | 3% |
| nerdwallet.com | 14 | 3% |
| en.wikipedia.org | 13 | 2% |
| mayoclinic.org | 12 | 2% |
| instagram.com | 10 | 2% |
| coursera.org | 10 | 2% |
For a business, the practical reading is that a complete Google Business Profile, a YouTube presence and real answers in relevant Reddit threads are three of the most cited places to be.
Every industry
Each industry is measured on its most-searched keywords, usually six, so treat one industry's figure as a signal, not a precise rate. Each name links to that industry's SEO guide.
| Industry | Category | AI Overview | Map pack |
|---|---|---|---|
| AI Companies | Technology | 6 of 6 | 0 of 6 |
| B2B SaaS Companies | Technology | 6 of 6 | 0 of 6 |
| Bloggers | Creative | 6 of 6 | 0 of 6 |
| CBD Brands | Ecommerce | 6 of 6 | 2 of 6 |
| Colleges & Universities | Education | 6 of 6 | 1 of 6 |
| Content Creators & YouTubers | Creative | 6 of 6 | 0 of 6 |
| Crypto & Web3 Companies | Finance | 6 of 6 | 0 of 6 |
| Cybersecurity Companies | Technology | 6 of 6 | 1 of 6 |
| Developer Tools | Technology | 6 of 6 | 0 of 6 |
| Dropshipping Stores | Ecommerce | 6 of 6 | 0 of 6 |
| Ecommerce Stores | Ecommerce | 6 of 6 | 1 of 6 |
| Fashion & Apparel Brands | Ecommerce | 6 of 6 | 0 of 6 |
| Fintech Companies | Finance | 6 of 6 | 0 of 6 |
| Florists | Events | 6 of 6 | 3 of 6 |
| Franchises | Small business | 6 of 6 | 0 of 6 |
| Freelancers | Creative | 6 of 6 | 0 of 6 |
| Life Coaches | Professional services | 6 of 6 | 3 of 6 |
| Local Businesses | Small business | 6 of 6 | 3 of 6 |
| Mobile Apps | Technology | 6 of 6 | 0 of 6 |
| Nonprofits | Community | 6 of 6 | 3 of 6 |
| Online Course Creators | Education | 6 of 6 | 0 of 6 |
| Personal Trainers | Fitness | 6 of 6 | 2 of 6 |
| Plastic Surgeons | Healthcare | 6 of 6 | 2 of 6 |
| Remodeling Contractors | Home services | 6 of 6 | 3 of 6 |
| SaaS Companies | Technology | 6 of 6 | 0 of 6 |
| Shopify Stores | Ecommerce | 6 of 6 | 0 of 6 |
| Startups | Technology | 6 of 6 | 0 of 6 |
| Telehealth Companies | Healthcare | 6 of 6 | 0 of 6 |
| Authors | Creative | 5 of 6 | 0 of 6 |
| Beauty & Skincare Brands | Ecommerce | 5 of 6 | 0 of 6 |
| Business Coaches | Professional services | 5 of 6 | 2 of 6 |
| Cardiologists | Healthcare | 5 of 6 | 3 of 6 |
| Commercial Real Estate Firms | Real estate | 5 of 6 | 4 of 6 |
| Concrete Contractors | Home services | 5 of 6 | 3 of 6 |
| Consultants | Professional services | 5 of 6 | 3 of 6 |
| Copywriters | Creative | 5 of 6 | 1 of 6 |
| Edtech Companies | Technology | 5 of 6 | 0 of 6 |
| Employment Lawyers | Legal | 5 of 6 | 2 of 6 |
| Engineering Firms | B2B & industrial | 5 of 6 | 4 of 6 |
| Fertility Clinics | Healthcare | 5 of 6 | 1 of 6 |
| Home Security Companies | Home services | 5 of 6 | 2 of 6 |
| HR Consultants | Professional services | 5 of 6 | 1 of 6 |
| Industrial Suppliers | B2B & industrial | 5 of 6 | 2 of 6 |
| Jewelry Brands & Stores | Ecommerce | 5 of 6 | 1 of 6 |
| Logistics & Trucking Companies | B2B & industrial | 5 of 6 | 2 of 6 |
| Mortgage Brokers | Finance | 5 of 6 | 1 of 6 |
| Nutritionists & Dietitians | Fitness | 5 of 6 | 2 of 6 |
| Online Marketplaces | Technology | 5 of 6 | 1 of 6 |
| Oral Surgeons | Healthcare | 5 of 6 | 1 of 6 |
| Pet Stores & Brands | Pets | 5 of 6 | 1 of 6 |
| Physical Therapists | Healthcare | 5 of 6 | 1 of 6 |
| Podcasters | Creative | 5 of 6 | 0 of 6 |
| Podiatrists | Healthcare | 5 of 6 | 3 of 6 |
| Printing Companies | Professional services | 5 of 6 | 4 of 6 |
| Septic Services | Home services | 5 of 6 | 1 of 6 |
| Small Businesses | Small business | 5 of 6 | 2 of 6 |
| Supplement Brands | Ecommerce | 5 of 6 | 1 of 6 |
| Tax Preparers | Finance | 5 of 6 | 3 of 6 |
| Travel Agencies | Travel & hospitality | 5 of 6 | 4 of 6 |
| Wedding Photographers | Events | 5 of 6 | 4 of 6 |
| Appliance Repair Companies | Home services | 4 of 6 | 4 of 6 |
| Architects | Professional services | 4 of 6 | 3 of 6 |
| Audiologists | Healthcare | 4 of 6 | 3 of 6 |
| Bathroom Remodelers | Home services | 4 of 6 | 4 of 6 |
| Bookkeepers | Finance | 4 of 6 | 4 of 6 |
| Construction Companies | B2B & industrial | 4 of 6 | 4 of 6 |
| CPAs | Finance | 4 of 6 | 3 of 6 |
| Credit Unions & Banks | Finance | 4 of 6 | 2 of 6 |
| CrossFit Boxes | Fitness | 4 of 6 | 2 of 6 |
| Divorce & Family Lawyers | Legal | 4 of 6 | 4 of 6 |
| Estate Planning Attorneys | Legal | 4 of 6 | 3 of 6 |
| Foundation Repair Companies | Home services | 4 of 6 | 4 of 6 |
| Funeral Homes | Community | 4 of 6 | 2 of 6 |
| Furniture Stores & Brands | Ecommerce | 4 of 6 | 3 of 6 |
| Graphic Designers | Creative | 4 of 6 | 4 of 6 |
| Hospice Providers | Healthcare | 4 of 6 | 2 of 6 |
| Junk Removal Companies | Home services | 4 of 6 | 4 of 6 |
| Med Spas | Healthcare | 4 of 6 | 3 of 6 |
| Optometrists | Healthcare | 4 of 6 | 4 of 6 |
| Orthodontists | Healthcare | 4 of 6 | 4 of 6 |
| Pediatricians | Healthcare | 4 of 6 | 3 of 6 |
| Primary Care Practices | Healthcare | 4 of 6 | 5 of 6 |
| Property Management Companies | Real estate | 4 of 6 | 3 of 6 |
| Psychiatrists | Healthcare | 4 of 6 | 5 of 6 |
| Real Estate Agents | Real estate | 4 of 6 | 2 of 6 |
| Real Estate Investors | Real estate | 4 of 6 | 2 of 6 |
| Recruiters | Professional services | 4 of 6 | 6 of 6 |
| Roofing Companies | Home services | 4 of 6 | 4 of 6 |
| Solar Installers | Home services | 4 of 6 | 2 of 6 |
| Translation Services | Professional services | 4 of 6 | 3 of 6 |
| Water Damage Restoration Companies | Home services | 4 of 6 | 5 of 6 |
| Web Designers | Professional services | 4 of 6 | 2 of 6 |
| Window Cleaners | Home services | 4 of 6 | 4 of 6 |
| Apartment Communities | Real estate | 3 of 6 | 4 of 6 |
| Auto Body Shops | Automotive | 3 of 6 | 5 of 6 |
| Bed & Breakfasts | Travel & hospitality | 3 of 6 | 0 of 6 |
| Business Lawyers | Legal | 3 of 6 | 4 of 6 |
| Carpet Cleaners | Home services | 3 of 6 | 6 of 6 |
| Caterers | Food & drink | 3 of 6 | 6 of 6 |
| Chiropractors | Healthcare | 3 of 6 | 6 of 6 |
| Daycares & Preschools | Education | 3 of 6 | 4 of 6 |
| Dermatologists | Healthcare | 3 of 6 | 4 of 6 |
| DUI Lawyers | Legal | 3 of 6 | 5 of 6 |
| Electricians | Home services | 3 of 6 | 5 of 6 |
| Estheticians & Skin Clinics | Beauty & wellness | 3 of 6 | 6 of 6 |
| Event Planners | Events | 3 of 6 | 4 of 6 |
| Financial Advisors | Finance | 3 of 6 | 5 of 6 |
| Garage Door Companies | Home services | 3 of 6 | 4 of 6 |
| General Contractors | Home services | 3 of 6 | 4 of 6 |
| Gyms | Fitness | 3 of 6 | 6 of 6 |
| Home Health Care Agencies | Healthcare | 3 of 6 | 6 of 6 |
| Immigration Lawyers | Legal | 3 of 6 | 3 of 6 |
| Insurance Agents | Finance | 3 of 6 | 3 of 6 |
| Interior Designers | Professional services | 3 of 6 | 3 of 6 |
| Kitchen Remodelers | Home services | 3 of 6 | 3 of 6 |
| Landscapers | Home services | 3 of 6 | 4 of 6 |
| Manufacturers | B2B & industrial | 3 of 6 | 4 of 6 |
| Martial Arts Schools | Fitness | 3 of 6 | 5 of 6 |
| Musicians & Bands | Creative | 3 of 6 | 3 of 6 |
| Pest Control Companies | Home services | 3 of 6 | 6 of 6 |
| Pilates Studios | Fitness | 3 of 6 | 4 of 6 |
| Plumbers | Home services | 3 of 6 | 3 of 6 |
| Private Schools | Education | 3 of 6 | 5 of 6 |
| Senior Living Communities | Healthcare | 3 of 6 | 4 of 6 |
| Staffing Agencies | Professional services | 3 of 6 | 3 of 6 |
| Tattoo Shops | Beauty & wellness | 3 of 6 | 3 of 6 |
| Therapists | Healthcare | 3 of 6 | 6 of 6 |
| Tree Services | Home services | 3 of 6 | 4 of 6 |
| Tutors & Tutoring Centers | Education | 3 of 6 | 3 of 6 |
| Accountants | Finance | 2 of 6 | 5 of 6 |
| Barbershops | Beauty & wellness | 2 of 6 | 4 of 6 |
| Breweries | Food & drink | 2 of 6 | 6 of 6 |
| Cannabis Dispensaries | Ecommerce | 2 of 6 | 5 of 6 |
| Car Washes | Automotive | 2 of 6 | 4 of 6 |
| Churches | Community | 2 of 6 | 4 of 6 |
| Coworking Spaces | Real estate | 2 of 6 | 6 of 6 |
| Criminal Defense Lawyers | Legal | 2 of 6 | 5 of 6 |
| Dance Studios | Fitness | 2 of 6 | 4 of 6 |
| Dentists | Healthcare | 2 of 6 | 5 of 6 |
| DJs | Events | 2 of 6 | 3 of 6 |
| Dog Trainers | Pets | 2 of 6 | 4 of 6 |
| Driving Schools | Education | 2 of 6 | 4 of 6 |
| Fence Companies | Home services | 2 of 6 | 4 of 6 |
| Flooring Companies | Home services | 2 of 6 | 3 of 6 |
| Hair Salons | Beauty & wellness | 2 of 6 | 4 of 6 |
| Home Builders | Real estate | 2 of 6 | 4 of 6 |
| Home Inspectors | Home services | 2 of 6 | 5 of 6 |
| Hospitals | Healthcare | 2 of 6 | 5 of 6 |
| Hotels | Travel & hospitality | 2 of 6 | 0 of 6 |
| Lawn Care Companies | Home services | 2 of 6 | 4 of 6 |
| Marketing Agencies | Professional services | 2 of 6 | 4 of 6 |
| Massage Therapists | Beauty & wellness | 2 of 6 | 6 of 6 |
| Moving Companies | Home services | 2 of 6 | 4 of 6 |
| Music Schools & Teachers | Education | 2 of 6 | 5 of 6 |
| Nail Salons | Beauty & wellness | 2 of 6 | 6 of 6 |
| Painting Contractors | Home services | 2 of 6 | 4 of 6 |
| Personal Injury Lawyers | Legal | 2 of 6 | 6 of 6 |
| Pet Groomers | Pets | 2 of 6 | 5 of 6 |
| Pressure Washing Companies | Home services | 2 of 6 | 5 of 6 |
| Real Estate Brokerages | Real estate | 2 of 6 | 4 of 6 |
| Restaurants | Food & drink | 2 of 6 | 5 of 6 |
| Vacation Rentals | Travel & hospitality | 2 of 6 | 3 of 6 |
| Veterinarians | Pets | 2 of 6 | 4 of 6 |
| Yoga Studios | Fitness | 2 of 6 | 6 of 6 |
| Addiction Treatment Centers | Healthcare | 1 of 6 | 5 of 6 |
| Auto Detailers | Automotive | 1 of 6 | 6 of 6 |
| Auto Repair Shops | Automotive | 1 of 6 | 5 of 6 |
| Bakeries | Food & drink | 1 of 6 | 6 of 6 |
| Bankruptcy Lawyers | Legal | 1 of 6 | 2 of 6 |
| Car Dealerships | Automotive | 1 of 6 | 5 of 6 |
| Coffee Shops & Cafes | Food & drink | 1 of 6 | 5 of 6 |
| Dog Daycares & Kennels | Pets | 1 of 6 | 5 of 6 |
| Event Venues | Events | 1 of 6 | 6 of 6 |
| Food Trucks | Food & drink | 1 of 6 | 5 of 6 |
| Handyman Services | Home services | 1 of 6 | 5 of 6 |
| HVAC Companies | Home services | 1 of 6 | 5 of 6 |
| IT Services & MSPs | Technology | 1 of 6 | 5 of 6 |
| Lash & Brow Studios | Beauty & wellness | 1 of 6 | 5 of 6 |
| Locksmiths | Home services | 1 of 6 | 5 of 6 |
| Pharmacies | Healthcare | 1 of 6 | 6 of 6 |
| Pool Services & Builders | Home services | 1 of 6 | 5 of 6 |
| Self Storage Facilities | Real estate | 1 of 6 | 6 of 6 |
| Tire Shops | Automotive | 1 of 6 | 4 of 6 |
| Tour Operators | Travel & hospitality | 1 of 6 | 6 of 6 |
| Videographers | Creative | 1 of 6 | 6 of 6 |
| Wineries | Food & drink | 1 of 6 | 5 of 6 |
| Bars & Pubs | Food & drink | 0 of 6 | 6 of 6 |
| Cleaning Services | Home services | 0 of 6 | 6 of 6 |
| Day Spas | Beauty & wellness | 0 of 6 | 6 of 6 |
| Law Firms | Legal | 0 of 6 | 6 of 6 |
| Photographers | Creative | 0 of 6 | 6 of 6 |
| Towing Companies | Automotive | 0 of 6 | 6 of 6 |
| Urgent Care Centers | Healthcare | 0 of 6 | 6 of 6 |
| Wedding Venues | Events | 0 of 6 | 6 of 6 |
Method and limits
- Sample: the most-searched keywords (usually six) for each of the 194 industries in our SEO by industry guides, 1,149 unique keywords in all. Search volumes are Google Ads data for the United States.
- Results: one live desktop Google search per keyword in the United States, in English, on November 2026, retrieved through DataForSEO with AI Overviews that load late included.
- Not a random sample of all searches. It leans toward high-volume, commercial and local queries, so informational long-tail searches, which get AI Overviews most, are under-represented.
- One snapshot. Google varies AI Overviews by location, device and time, so a repeat check will not match exactly.
- Not reported: featured snippets and shopping results, which our data source did not return for any query in this run.
Use this data
The data is free to reuse under CC BY 4.0. Download the CSV and link to this page when you cite it:
Azuqe, "AI Overviews by industry", November 2026. https://azuqe.com/research/ai-overviews-by-industry